On August 17, 2018, Inspector Mr. Han from Q/C Department of BBN steel has inspected the Round steel and hexagonal steel.
- Description and Quantity of Round steel and hexagonal steel:
DESCRIPTION | ITERM | GRADE | DIA(MM) | L(M) | PCS |
ROUND BAR | 1 | 45# | 10 | 2 | 10 |
2 | 45# | 12 | 2 | 10 | |
3 | 45# | 16 | 2 | 10 | |
12 | 45# | 70 | 2 | 10 | |
13 | 45# | 80 | 2 | 10 | |
7 | 45# | 35 | 2 | 10 | |
4 | 45# | 20 | 2 | 10 | |
5 | 45# | 24 | 2 | 10 | |
10 | 45# | 50 | 2 | 10 | |
6 | 45# | 30 | 2 | 10 | |
9 | 45# | 45 | 2 | 10 | |
15 | 45# | 100 | 2 | 2 | |
15 | 45# | 100 | 2 | 4 | |
14 | 45# | 90 | 2 | 6 | |
16 | 45# | 120 | 2 | 6 | |
17 | 45# | 130 | 2 | 6 | |
8 | 45# | 40 | 2 | 10 | |
18 | 45# | 140 | 2 | 6 | |
19 | 45# | 150 | 2 | 6 | |
20 | 45# | 160 | 2 | 4 | |
11 | 45# | 60 | 2 | 10 | |
21 | 45# | 180 | 2 | 4 | |
22 | 45# | 200 | 2 | 4 | |
HEX BAR | 30 | 45# | 27 | 1 | 30 |
32 | 45# | 32 | 1 | 30 | |
34 | 45# | 36 | 1 | 30 | |
39 | 45# | 60 | 1 | 5 | |
26 | 45# | 17 | 1 | 30 | |
28 | 45# | 21 | 1 | 30 | |
27 | 45# | 19 | 1 | 30 | |
24 | 45# | 10 | 1 | 30 | |
23 | 45# | 8 | 1 | 30 | |
35 | 45# | 41 | 1 | 30 | |
36 | 45# | 46 | 1 | 20 | |
37 | 45# | 50 | 1 | 20 | |
25 | 45# | 13 | 1 | 30 | |
31 | 45# | 30 | 1 | 30 | |
42 | 45# | 70 | 1 | 10 | |
29 | 45# | 24 | 1 | 30 | |
38 | 45# | 55 | 1 | 5 | |
40 | 45# | 65 | 1 | 5 | |
41 | 45# | 65 | 1 | 5 | |
33 | 45# | 34 | 1 | 30 | |
43 | 45# | 75 | 1 | 10 |
If you are interested in the more details for this test report, please download the PDF file.
Henan BEBON Iron&Steel co.,ltd.