


| PO NO. | GRADE | SPECIFICATE (MM) | CHECKED SIZE (MM) | ||||
| 1 | 16MO3 | 80 | 2000 | 6000 | 79.9,80.10,80.0 | 2002,2000.5,2001 | 6010,6012,6008 | 
| 2 | 16MO3 | 70 | 2000 | 6000 | 70.2,70.1,69.9 | 2003,2002,2000 | 6008,6010,6006 | 
| 3 | 16MO3 | 60 | 2000 | 12000 | 60.0,60.2,60.2 | 2002,2003,2002 | 6012,6012,6007 | 
| 4 | 16MO3 | 50 | 2000 | 6000 | 49.9,50.1,50.1 | 2004,2003,2004 | 6009,6010,6015 | 
| 5 | 16MO3 | 40 | 2000 | 6000 | 40.0,40.1,40.2 | 2004,2003,2001 | 6013,6011,6008 | 
| 6 | 16MO3 | 30 | 2000 | 6000 | 30.1,29.9,29.9 | 2003,2001,2005 | 6002,6010,6018 | 
| 7 | 16MO3 | 25 | 2000 | 12000 | 24.9,24.8,25 | 2001,2005,2004 | 6004,6008,6010 | 
| 8 | 16MO3 | 20 | 2000 | 6000 | 19.9,19.8,20.1 | 2002,2005,2005 | 6005,6015,6012 | 
| 9 | 16MO3 | 15 | 2000 | 6000 | 14.8,20,14.9 | 20001,2000,2003 | 6015,6007,6007 | 
| TOTAL COST |  | ||||||



Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
 
   
   
   
   
   
   
   
  Search Country:
Henan BEBON Iron&Steel co.,ltd.