C | Si | Mn | P max | Smax | Cr | Mo | Ni | AL | Cu | Nb |
≤0.17 | 0.25-0.50 | 0.8-1.2 | 0.025 | 0.02 | ≤0.30 | 0.25-0.50 | 1.00-1.30 | ≤0.050 | 一 | 0.02-0.08 |
Yield strength | Tensile Strength | Elongation A min % | ||||
T≤16 | 16<T≤40 | 40<T≤60 | 60<T≤100 | Rm | I | t |
MPa | MPa | MPa | MPa | MPa | ||
440 | 440 | 440 | 440 | 610-780 | 19 | 17 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.