Grade | Material | C | Si | Mn | P | S | Cr | Mo |
10CrMo910 | 1.7380 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | 0.035 | 0.035 | 2.00-2.50 | 0.90-1.20 |
Grade | Material | Tensile strength N/mm2 | Yield strength thickness,mm | Elongation (L=5do) | Notch impact energy | |||
≤16 | >16≤40 | >40≤60 | ||||||
N/mm2 min | ||||||||
10CrMo910 | 1.7380 | 450-600 | 280 | 280 | 270 | 20 | 18 | 34 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.