1. Background Information
In April 2015, our England customer purchased 200 tons Q235B plate from us . After the experience of first cooperation,we built strong relationship with each other. In 2019 July,they purchased 974 tons Q235B plate and structural from us again. Until now,We have been cooperated for at least 5 years. All the projects is located in Iraq and we have rich experience on processing the IRAQ shipment also.
2.The Q235B steel plate and structure in our warehouse:
3.Q235B steel plate and structure inspection by our quality department
Grade | Tk.Tolerance(mm) GB/T 709 |
Result(mm) | Width.Tolerance(mm) GB/T 709 |
Result(mm) | Length Tolerance(mm) GB/T709 |
Result(mm) |
Q235B plate | 10±0.65 | 9.7 | 2000(+15) | 2015 | 6000(+30) | 6008 |
9.8 | 2010 | 6006 | ||||
9.8 | 2009 | 6007 | ||||
9.8 | 2007 | 6008 | ||||
10.0 | 2012 | 6008 | ||||
12±0.65 | 11.6 | 2000(+15) | 2008 | 6000(+30) | 6005 | |
11.8 | 2010 | 6007 | ||||
11.9 | 2013 | 6007 | ||||
11.9 | 2011 | 6010 | ||||
12.0 | 2020 | 6006 | ||||
NM400 plate | 10±0.65 | 10.0 | 2000(+15) | 2011 | 6000(+30) | 6006 |
16±0.75 | 16.4 | 2000(+20) | 2020 | 6000(+30) | 6002 | |
30±0.8 | 29.5 | 2000(+20) | 2017 | 6000(+30) | 6000 | |
50±0.9 | 50.4 | 2000(+20) | 2020 | 6000(+30) | 6001 |
Q235B H steel 100*100*6*8 |
100±2.0 | 101.3 | 100±2.5 | 99.4 | 6±0.7 | 8±1.0 | 5.84 | 8.1 | 12000(+60) | 12040 |
101.1 | 99.3 | 5.7 | 7.9 | 12036 | ||||||
101.3 | 99.4 | 5.7 | 8.0 | 12036 | ||||||
101.2 | 99.2 | 5.8 | 7.7 | 12035 | ||||||
101.2 | 99.3 | 5.6 | 7.8 | 12037 | ||||||
Q235B H steel 150*150*7*10 |
150±2.0 | 151.5 | 150±2.5 | 149.9 | 7±0.7 | 10±1.0 | 7.0 | 10.0 | 12050 | |
151.0 | 149.3 | 6.9 | 9.8 | 12052 | ||||||
151.2 | 150.7 | 6.8 | 9.8 | 12054 | ||||||
151.3 | 149.1 | 6.8 | 9.6 | 12054 | ||||||
151.6 | 149.4 | 6.8 | 9.5 | 12052 | ||||||
Q235B H steel 200*200*8*12 |
200±2.0 | 201.7 | 200±2.5 | 199.9 | 8±0.7 | 12±1.0 | 8.3 | 11.9 | 12062 | |
201.2 | 199.3 | 8.1 | 11.7 | 12070 | ||||||
200.8 | 199.1 | 8.1 | 11.5 | 12038 | ||||||
200.6 | 200 | 7.8 | 11.92 | 12045 | ||||||
201.1 | 199.3 | 7.9 | 11.7 | 12057 | ||||||
Q235B Angle 150*150*10 |
150±2.5 | 150.2 | 10±1.0 | 9.21 | 6000(+40) | 6021 | ||||
150.4 | 9.475 | 6022 | ||||||||
151.15 | 9.59 | 6030 | ||||||||
151.1 | 9.33 | 6031 | ||||||||
151.3 | 9.59 | 6022 |
4.Loading photos of Q235B steel plate and structure in China port
5.MTC of Q235B steel plate and structure
6.BV inspection report of Q235B steel plate and structure in Shanghai port and Tianjin port
7.Bill of Lading of Q235B steel plate and structure
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Search Country:
Henan BEBON Iron&Steel co.,ltd.