18CrMoS4 EN 10084-1998, Number: 1.7244
|
Comparison of steel grades | |
JUS | - | |
DIN | - | |
BS | (708M20) | |
GOST | - | |
AISI | - | |
UNI | - | |
NF A35-551-86 | 18CD4q |
Under EN10084-1998 standard C18CrMoS4 Alloy steel properties and heat treatment forgings, Including 18CrMoS4 Alloy steel application and specifications, We have all specifications,Including 18CrMoS4 Alloy steel bars, rod, Plate, bar, square steel, rectangular steel,forgings, BEBON CHINA can own production and sales.
18CrMoS4 steel plate Chemical composition (cast analysis)
Chemical elements | C | Si max | Mn | P max. | S | Cr | Mo | - |
%, by mass | 0,15-0,21 | 0,40 | 0,60-0,90 | 0,035 | 0,020-0,040 | 0,90-1,20 | 0,15-0,25 | - |
Permissible deviation | ± 0,02 | + 0,03 | ± 0,04 | + 0,005 | ± 0,005 | ± 0,05 | ± 0,03 | - |
18CrMoS4 steel sheet Hardness limits for steel
Hardness HRC at a distance from quenched end of test piece (in milimetres) of | ||||||||||||||||
mm | 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
+H | max. | 47 | 46 | 45 | 42 | 39 | 37 | 35 | 34 | 31 | 29 | 28 | 27 | 26 | - | - |
min. | 39 | 37 | 34 | 30 | 27 | 24 | 22 | 21 | - | - | - | - | - | - | - | |
+HH | max. | 47 | 46 | 45 | 42 | 39 | 37 | 35 | 34 | 31 | 29 | 28 | 27 | 26 | - | - |
min. | 42 | 40 | 38 | 34 | 31 | 28 | 26 | 25 | 22 | 20 | - | - | - | - | - | |
+HL | max. | 44 | 43 | 41 | 38 | 35 | 33 | 31 | 30 | 27 | 25 | 24 | 23 | 22 | - | - |
min. | 39 | 37 | 34 | 30 | 27 | 24 | 22 | 21 | - | - | - | - | - | - | - |
Hardness requirements for products delivered in the conditions ’’treated to improve shearabilita’’ (+S), ’’anneled to maximum hardness requirements’’ (+A), ’’treated to hardness range’’ (+TH) or ’’treated to ferrite-pearlite structure and hardness range’’ (+FP)
Brinell hardness in the condition | |||||
+S max. | +A max. | +TH | +FP | ||
min. | max. | min. | max. | ||
* | 207 | 156 | 207 | 140 | 187 |
Non-metallic inclusions Requirements for microscopic degree of purity when tested in accordance with DIN 50 602 (method K) (valid for oxidic non-metallic inclusions)
D (mm) Bars Diameter d (mm) | K Total characteristic value K (oxides) for the individual cast |
140 < d 200 | K 4 ≤ 50 |
100 < d ≤ 140 | K 4 ≤ 45 |
70 < d ≤ 100 | K 4 ≤ 40 |
35 < d ≤ 70 | K 4 ≤ 35 |
17 < d ≤ 35 | K 3 ≤ 40 |
8 < d ≤ 17 | K 3 ≤ 30 |
d ≤ 8 | K 2≤ 35 |
Conditions for heat treating test bars and treatment of the steels
End quenchh test Quenching, 0C | Carbunnzing temperature, 0C | Core-hardening temperature, 0C | Case-hardening temperature, 0C | Tempering, 0C |
880 | 880 to 980 | 860 to 900 | 780 to 820 | 150 to 200 |