Europe | Germany | France | Italy | Sweden | Japan | U.K. | U.S.A |
EN 10028-2 | DIN 17155 | AFNOR 36206 | UNI 5869 | MNC830E | JIS 3103 | BS 1501 part 2 | ASTM |
16Mo3 | 16Mo3 | 15D3 | 16Mo3 | A202 gr. A,B | |||
18 MD 4.05 | 16Mo6 | 22.16.04 | 450M | 271 | |||
15 MDV 4.05 | 22.18.04 | 490M | A 204 gr.A,B,C | ||||
15 CD 2.05 | |||||||
14CrMo45 | 13CrMo44 | 15 CD 4.05 | 14Cr Mo46 | 620gr.27,31 | A 302 gr.A,B | ||
621 gr. A,B | A 387 gr.11,12 | ||||||
622 gr.31 |
Source:
Tags: