The latest price trend of ASME SA283C mild carbon steel coil in the Chinese market is downward, with the price of 2.0*1250*C ASME SA283C mild carbon steel coil is 606.15 usd/ton, down 1.54 usd/ton from yesterday, and the price of 3.0*1250*C ASME SA283C steel coil is 589.23 usd/ton, down 1.54 usd/ton from yesterday. The price of 3.5*1500*C ASME SA283C mild steel coil is 584.62 usd/ton, and price of 4.75*1500*C ASME SA283C carbon steel coil is 578.46 usd/ton, down 1.54 usd/ton from yesterday respectively.
Prices of ASME SA283C mild carbon steel coil in China market on August 7:
Product | Thickness (mm) | Price (usd/ton) |
ASME SA283C mild carbon steel coil | 1.8*1250*C | 606.15 |
ASME SA283C mild carbon steel coil | 2.0*1250*C | 606.15 |
ASME SA283C mild carbon steel coil | 2.3*1250*C | 604.62 |
ASME SA283C mild carbon steel coil | 2.3*1500*C | 606.15 |
ASME SA283C mild carbon steel coil | 2.5*1250*C | 600.00 |
ASME SA283C steel coil | 2.75*1250*C | 598.46 |
ASME SA283C steel coil | 3.0*1250*C | 589.23 |
ASME SA283C mild steel coil | 3.5*1250*C | 584.62 |
ASME SA283C mild steel coil | 3.5*1500*C | 584.62 |
ASME SA283C mild carbon steel coil | 3.75*1250*C | 586.15 |
ASME SA283C mild carbon steel coil | 3.75*1500*C | 584.62 |
ASME SA283C mild carbon steel coil | 4.0*1250*C | 580.00 |
ASME SA283C mild carbon steel coil | 4.5*1500*C | 578.46 |
ASME SA283C carbon steel coil | 4.75*1500*C | 578.46 |
ASME SA283C carbon steel coil | 5.5-11.75*1500*C | 578.46 |
ASME SA283C mild carbon steel coil prices fell today, ASME SA283C steel prices fell by 1.54 usd/ton, ASME SA283C market prices fell and overall turnover was poor.
China's ASME SA283C mild carbon steel coil prices or shocks are expected to run weakly in the short term.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.