The price of Q235B carbon steel coil in China market is rising today. The price of 2.75*1500*C Q235B carbon steel coil is 620.00 usd/ton, which inceared by 3.08 usd/ton. The price of 3.0*1500*C Q235B carbon steel coil is 607.69 usd/ton, which is 3.08 usd/ton higher than yesterday. And the price of 15.75*2000*C Q235B steel coil is 603.08 usd/ton, 3.08 usd/ton up.
Price of Q235B carbon steel coil in China market on June 27:
Product | Specification (mm) | Price (usd/ton) | Fluctuation |
Q235B carbon steel coil | 2.75*1500*C | 620.00 | ↑3.08 usd/ton |
Q235B carbon steel coil | 3.0*1500*C | 607.69 | ↑3.08 usd/ton |
Q235B carbon steel coil | 3.5*1500*C | 603.08 | ↑3.08 usd/ton |
Q235B carbon steel coil | 3.75*1500*C | 603.08 | ↑3.08 usd/ton |
Q235B carbon steel coil | 4.5*1500*C | 603.08 | ↑3.08 usd/ton |
Q235B carbon steel coil | 4.75*1500*C | 603.08 | ↑3.08 usd/ton |
Q235B carbon steel coil | 3.5*1800*C | 603.08 | ↑3.08 usd/ton |
Q235B carbon steel coil | 3.75*1800*C | 603.08 | ↑3.08 usd/ton |
Q235B carbon steel coil | 4.5*1800*C | 603.08 | ↑3.08 usd/ton |
Q235B carbon steel coil | 4.75*1800*C | 603.08 | ↑3.08 usd/ton |
Q235B steel coil | 7.75*1800*C | 603.08 | ↑3.08 usd/ton |
Q235B steel coil | 9.75*1800*C | 603.08 | ↑3.08 usd/ton |
Q235B steel coil | 11.75*1800*C | 603.08 | ↑3.08 usd/ton |
Q235B steel coil | 15.75*2000*C | 603.08 | ↑3.08 usd/ton |
Today, the price of Q235B carbon steel coil is 3.08 usd/ton higher than yesterday, the price of steel enterprises rises, the market price rises, and the overall turnover is poor.
It is expected that the price of Q235B carbon steel coil in China will be weaker or the oscillation will be weaker in the near future.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.