The latest price trend of A36 mild steel coil and A572 Gr 50 steel coil in China market is down. The price of 3.0*1500*C A36 mild steel coil is 606.15 usd/ton, down 4.62 usd/ton from yesterday; the price of 5.75*1500*C A572 Gr 50 steel coil is 624.62 usd/ton, down 4.62 usd/ton from yesterday;
A36 mild steel coil and A572 Gr 50 steel coil price in China market on June 3:
Product | Specification (mm) | Price (usd/ton) | Fluctuation |
A36 mild steel coil | 2.0*1250*C | 616.92 | ↓4.62 usd/ton |
A36 mild steel coil | 2.5*1250*C | 610.77 | ↓4.62 usd/ton |
A36 mild steel coil | 2.75*1250*C | 609.23 | ↓4.62 usd/ton |
A36 mild steel coil | 2.75*1500*C | 612.31 | ↓4.62 usd/ton |
A36 mild steel coil | 3.0*1500*C | 606.15 | ↓4.62 usd/ton |
A36 mild steel coil | 3.5*1500*C | 601.54 | ↓4.62 usd/ton |
A36 mild steel coil | 3.75*1500*C | 604.61 | ↓4.62 usd/ton |
A36 mild steel coil | 4.5*1500*C | 601.54 | ↓4.62 usd/ton |
A36 mild steel coil | 4.75*1500*C | 600.00 | ↓4.62 usd/ton |
A36 mild steel coil | 5.5*1500*C | 600.00 | ↓4.62 usd/ton |
A36 mild steel coil | 5.75*1500*C | 600.00 | ↓4.62 usd/ton |
A36 mild steel coil | 7.5-11.75*1500*C | 601.54 | ↓4.62 usd/ton |
A572 Gr 50 steel coil | 5.75*1500*C | 624.62 | ↓4.62 usd/ton |
A572 Gr 50 steel coil | 9.75*1500*C | 624.62 | ↓4.62 usd/ton |
A36 mild steel coil and A572 Gr 50 steel coil prices fell today, steel prices fell by 4.62 usd/ton, market prices fell and overall turnover was poor.
It is expected that the price of A36 mild steel coil and A572 Gr 50 steel coil in China will be weaker in the near future.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.