On June 8-June14,2018, Inspector Mr. Han from Q/C Department of BBN steel has inspected the Q235B steel plates.
- Description and Quantity of Q235B steel plates:
ITEM | GRADE | SIZE(MM) | TON /PC | QTY | TOTAL WEIGHT | ||
THK | WIDTH | LENGTH | (PCS) | (MT) | |||
1 | Q235B | 5 | 1500 | 6000 | 0.353 | 58 | 20.489 |
2 | Q235B | 6 | 1500 | 6000 | 0.424 | 126 | 53.312 |
3 | Q235B | 8 | 1500 | 6000 | 0.565 | 265 | 149.78 |
4 | Q235B | 8 | 1500 | 9000 | 0.848 | 21 | 17.804 |
5 | Q235B | 9 | 1500 | 6000 | 0.636 | 151 | 95.61 |
6 | Q235B | 10 | 1500 | 6000 | 0.707 | 42 | 29.676 |
7 | Q235B | 12 | 1500 | 6000 | 0.848 | 53 | 44.933 |
8 | Q235B | 14 | 1500 | 6000 | 0.989 | 9 | 8.902 |
9 | Q235B | 16 | 1500 | 6000 | 1.13 | 4 | 4.522 |
10 | Q235B | 25 | 1500 | 6000 | 1.766 | 4 | 7.06 |
TOTAL | 733 | 432.088 |
If you are interested in the more details for this test report, please download the PDF file.
Henan BEBON Iron&Steel co.,ltd.