On November 15, 2018, Inspector Mr. Han from Q/C Department of BBN steel has inspected the NM400 Steel plate and NM450 Steel plate.
- Description and Quantity of NM400 Steel plate and NM450 Steel plate:
Grade | Specification(mm) | Quantity(PCS) |
NM400 | 25×2200×6000 | 2 |
NM400 | 25×2200×10000 | 1 |
NM400 | 20×2200×10000 | 1 |
NM400 | 16×2200×10000 | 2 |
NM400 | 8×2200×8000 | 2 |
NM450 | 6×2000×6000 | 2 |
Mn13 | 12×1900×7070 | 1 |
If you are interested in the more details for this test report, please download the PDF file.
Henan BEBON Iron&Steel co.,ltd.