On December 29, 2018, Inspector Mr. Han from Q/C Department of BBN steel has inspected the 45# hexagonal and round steels:
- Description and Quantity of 45# hexagonal and round steels:
Description | Grade | Specification | Quantity(Ton) |
Hexagonal steel | 45# | 10 | 1 |
Hexagonal steel | 45# | 12 | 1.3 |
Hexagonal steel | 45# | 14 | 1 |
Hexagonal steel | 45# | 17 | 1.4 |
Hexagonal steel | 45# | 19 | 2 |
Hexagonal steel | 45# | 22 | 1.5 |
Hexagonal steel | 45# | 24 | 2 |
Hexagonal steel | 45# | 32 | 2.8 |
Hexagonal steel | 45# | 36 | 2 |
Hexagonal steel | 45# | 38 | 2.4 |
Hexagonal steel | 45# | 45 | 1.2 |
Round steel | 45# | 10 | 1 |
Round steel | 45# | 30 | 2.4 |
Round steel | 45# | 32 | 1 |
Round steel | 45# | 38 | 1 |
Round steel | 45# | 20 | 1 |
If you are interested in the more details for this test report, please download the PDF file.
Henan BEBON Iron&Steel co.,ltd.