Product | Material | Specification(mm) | Pieces | Weight(tons) | Source |
Hot rolled plate | Q690D | 24*1800*5680 | 3 | 5.778 | Shanghai |
Hot rolled plate | Q690D | 27*2650*9000 | 1 | 5.055 | Shanghai |
Hot rolled plate | Q690D | 19*2000*6100 | 4 | 7.28 | Shanghai |
Hot rolled plate | Q690D | 25*2400*11250 | 2 | 10.598 | Shanghai |
Hot rolled plate | Q690D | 20*2500*9950 | 1 | 3.905 | Shanghai |
Hot rolled plate | Q690E | 34*3000*6000 | 2 | 9.608 | Shanghai |
Hot rolled plate | Q690E | 42*3000*8900 | 1 | 8.803 | Shanghai |
Hot rolled plate | Q690E | 34*3000*9300 | 1 | 7.446 | Shanghai |
Hot rolled plate | Q690MD | 25*2000*8500 | 1 | 3.336 | Shanghai |
Hot rolled plate | Q690D | 25*2400*11200 | 1 | 5.275 | Shanghai |
Hot rolled plate | Q690D | 12*2500*10000 | 1 | 2.355 | Shanghai |
Hot rolled plate | Q690D | 65*1800*8000 | 1 | 7.348 | Shanghai |
Hot rolled plate | Q690D | 48*1690*9250 | 1 | 5.89 | Shanghai |
Hot rolled plate | Q690D | 47.5*3000*6770 | 1 | 7.573 | Shanghai |
Hot rolled plate | Q690D | 48*1720*8140 | 1 | 5.276 | Shanghai |
Hot rolled plate | Q690D | 30*2820*5460 | 1 | 3.626 | Shanghai |
Hot rolled plate | Q690D | 40*2500*11900 | 1 | 9.342 | Shanghai |
Hot rolled plate | Q690D | 25*2400*11200 | 1 | 5.275 | Shanghai |
Hot rolled plate | Q690D | 40*2500*10900 | 1 | 8.557 | Shanghai |
Hot rolled plate | Q690D | 25*2400*11000 | 1 | 5.181 | Shanghai |
Hot rolled plate | Q690D | 40*2500*10800 | 1 | 8.478 | Shanghai |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.