Grade | Yield Strength | Tensile Strength | Elongation% | |||||||||
(for product thickness in mm) | (for product thickness in mm) | (for product thickness in mm) | ||||||||||
SM490B | ≤16 | 16-40 | 40-75 | 75-100 | 100-160 | 160-200 | ≤100 | over 100 | ≤5 | 5-16 | 16-40 | over 40 |
≤325 | ≤315 | ≤295 | ≤295 | ≤285 | ≤275 | 490-610 | 490-610 | ≥22 | ≥17 | ≥21 | ≥23 |
Grade | Yield Strength | Tensile Strength | Elongation% | |||||||||
(for product thickness in mm) | (for product thickness in mm) | (for product thickness in mm) | ||||||||||
SM490B | ≤16 | 16-40 | 40-75 | 75-100 | 100-160 | 160-200 | ≤100 | over 100 | ≤5 | 5月16日 | 16-40 | over 40 |
≤325 | ≤315 | ≤295 | ≤295 | ≤285 | ≤275 | 490-610 | 490-610 | ≥22 | ≥17 | ≥21 | ≥23 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.