Grade | C% | SI% | Mn% | Cr% | Ni% | Mo% | Nb% | V% | P% | S% | Alt% |
Q245R | ≤O.20 | ≤0.35 | 0.50-1.00 | ≤0.025 | ≤0.015 | ≥0.020 |
Steel Grade | Thickness, in mm | Tensile Strength | Yield Strength, min | Elongation, %, min | |
Q245R | 3<T≤16 | 400-520 | 245 | 25 | |
16<T≤36 | 235 | ||||
36<T≤60 | 225 | ||||
60<T≤100 | 390-510 | 205 | 24 | ||
100<T≤150 | 380-500 | 185 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.