Elements | Data |
Carbon | 0.08-0.15 |
Silicon | ≤0.50 |
Manganese | 0.40-0.70 |
Phosphorus(max) | ≤0.030 |
Sulfur(max) | ≤0.030 |
Chromium | 2.00-2.50 |
Yield Strength (Mpa) | 450-600 |
Tensile Strength (Mpa) | 280 |
Elongation (%) | 20 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.