Grade | C% | SI% | Mn% | Ni% | Mo% | V% | Nb% | Alt% | P%, max | S%, max |
16MnDR | ≤O.20 | 0.15-0.50 | 1.2-1.6 | ≤O.40 | ≥0.020 | 0.02 | 0.01 |
Steel Grade | Thickness, in mm | Tensile Strength | Yield Strength, min | Elongation, %, min |
16MnDR | 6<T≤16 | 490-620 | 315 | 21 |
16<T≤36 | 470-600 | 295 | ||
36<T≤60 | 460-590 | 285 | ||
60<T≤100 | 450-580 | 275 | ||
100<T≤120 | 440-570 | 265 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.