Grade | C % | Si % | Mn % | P % | S % | |
Q235C | ≤0.17 | ≤0.35 | ≤1.40 | ≤0.040 | ≤0.040 | |
Grade | Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation(%) | Impact Energy | |
(mm) | (MPa) | Min | ||||
Q235C | ≤ 16 | 235 | 370-500 | 26 | 0 | 27J |
> 16-40 | 225 | 370-500 | 25 | 0 | 27J | |
>40 | 215 | 370-500 | 24 | 0 | 27J | |
The min impact energy is longitudinal energy |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.