Grade | C % | Si % | Mn % | P % | S % | |
Q235B | 0.22 | 0.35 | 1.4 | 0.045 | 0.045 | |
Grade | Thickness(mm) | Yield Strength (Mpa) | Tensile Strength | Elongation(%) | Min Impact Energy | |
(MPa) | ||||||
Q235B | ≤ 16 | 235 | 370-500 | 26 | 20 | 27J |
> 16-40 | 225 | 370-500 | 25 | 20 | 27J | |
>40 | 215 | 370-500 | 24 | 20 | 27J | |
The min impact energy is longitudinal energy |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.