STEEL GRADE | C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
Q800C | 0.2 | 0.80 | 2.0 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
STEEL GRADE | Re yield strength Mpa min | Re yield strength Mpa min | elongation % | Energy and temperature | |||||||
Min | 0 | -20 | -40 | -60 | |||||||
t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | J | J | J | J | ||
Q800C | 800 | 740 | —— | 840-1000 | 800-1000 | —— | 13 | 34 | 34 | 27 | 27 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.