Grade | C % | Si % | Mn | P % | S % | |
Q420C | ≤0.20 | ≤0.55 | 1.00-1.70 | ≤0.035 | ≤0.035 | |
Grade | Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation(%) | Impact Energy | |
(mm) | (MPa) | Min | ||||
Q420C | ≤ 16 | 420 | 520-680 | 19 | 0 | 34 |
> 16-35 | 400 | 520-680 | 19 | 0 | 34 | |
>35 | 380 | 520-680 | 19 | 0 | 34 | |
The min impact energy is longitudinal energy |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.