Grade | C % | Si % | Mn | P % | S % | |
Q390C | ≤ 0.20 | ≤ 0.55 | 1.00-1.60 | ≤ 0.035 | ≤ 0.035 | |
Grade | Thickness | Yield Strength (Mpa) | Tensile Strength | Elongation(%) | Impact Energy | |
(mm) | (MPa) | Min | ||||
Q390C | ≤16 | 390 | 490-650 | 20 | 0 | 34 |
>16-35 | 370 | 490-650 | 20 | 0 | 34 | |
>35 | 350 | 490-650 | 20 | 0 | 34 | |
The min impact energy is longitudinal energy |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.