Grade | Chemical Composition(%) | ||||||
C | Si Max | Mn | P Max | S Max | Cr | Mo | |
EN10083-3 42CrMo4 | 0.38-0.45 | 0.4 | 0.6-0.9 | 0.025 | 0.035 | 0.9-1.2 | 0.5-1.3 |
Grade | Mechanical Property | ||||||
Yield Strength(MPa) | Tensile Strength(MPa) | % Elongation min | |||||
EN10083-3 42CrMo4 | 900 | 1100-1300 | 12 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.