Grade | Chemical Composition(%) | ||||||
C | Si Max | Mn | P Max | S Max | Cr | Mo | |
EN10083-3 34Cr4 | 0.3-0.37 | 0.4 | 0.6-0.9 | 0.025 | 0.035 | 0.9-1.2 | |
Grade | Mechanical Property | ||||||
Yield Strength(MPa) | Tensile Strength(MPa) | % Elongation min | |||||
EN10083-3 34Cr4 | 700 | 900-1100 | 12 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.