Chemical elements | C | Si max | Mn | P max. | S | Cr | - | - |
%, by mass | 0,17-0,22 | 0,40 | 1,10-1,40 | 0,035 | ≤ 0,035 | 1,00-1,30 | - | |
Permissible deviation | ± 0,02 | + 0,03 | ± 0,05 | + 0,005 | + 0,005 | ± 0,05 | - | - |
Hardness HRC at a distance from quenched end of test piece (in milimetres) of | ||||||||||||||||
mm | 1,5 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
+H | max. | 49 | 49 | 48 | 46 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 33 | 32 | - | - |
min. | 41 | 39 | 36 | 33 | 30 | 28 | 26 | 25 | 23 | 21 | - | - | - | - | - | |
+HH | max. | 49 | 49 | 48 | 46 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 33 | 32 | - | - |
min. | 44 | 42 | 40 | 37 | 34 | 33 | 31 | 30 | 28 | 26 | 25 | 24 | 23 | - | - | |
+HL | max. | 46 | 46 | 44 | 42 | 39 | 37 | 36 | 34 | 32 | 30 | 29 | 28 | 27 | - | - |
min. | 41 | 39 | 36 | 33 | 30 | 28 | 26 | 25 | 23 | 21 | - | - | - | - | - |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.