Grade | Material | C | Si | Mn | P | S | Cr | Mo |
ST45-8 | 1.0405 | ≤0.21 | 0.10-0.35 | 0.40-0.80 | 0.040 |
Grade | Material | Tensile strength N/mm2 | Yield strength thickness,mm | Elongation (L=5do) | Notch impact energy | |||
≤16 | >16≤40 | >40≤60 | ||||||
N/mm2 min | ||||||||
ST45-8 | 1.0405 | 410-530 | 255 | 245 | 235 | 21 | 19 | 27 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.