Grade | Material | C | Si | Mn | P | S | Cr | Mo |
ST35-8 | 1.0305 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | 0.040 | 0.040 |
Grade | Material | Tensile strength N/mm2 | Yield strength thickness,mm | Elongation (L=5do) | Notch impact energy | |||
≤16 | >16≤40 | >40≤60 | ||||||
N/mm2 min | ||||||||
ST35-8 | 1.0305 | 360-480 | 235 | 225 | 215 | 25 | 23 | 34 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.