Grade | Material | C | Si | Mn | P | S | Cr | Mo |
14MoV63 | 1.7715 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.035 | 0.035 | 0.30-0.50 | 0.50-0.70 |
Grade | Material | Tensile strength N/mm2 | Yield strength thickness,mm | Elongation (L=5do) | Notch impact energy | |||
≤16 | >16≤40 | >40≤60 | ||||||
N/mm2 min | ||||||||
14MoV63 | 1.7715 | 460-610 | 320 | 320 | 310 | 20 | 18 | 41 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.