Grade | C% | SI% | Mn% | P%, max | S%, max | Al% | Cr% | Cu%, max | Mo% | Nb%, max | Ni%, max | Ti%, max | V%, max |
HI | ≤O.16 | ≤O.35 | 0.4-1.2 | 0.035 | 0.03 | ≥0.020 | ≤O.25 | 0.3 | ≤O.10 | 0.01 | 0.3 | 0.03 | 0.03 |
Steel Grade | Thickness, in mm | Yield Strength, min | Tensile Strength | Elongation, %, min |
HI | T≤16 | 235 | 360-480 | 24 |
16<T≤40 | 225 | |||
40<T≤60 | 215 | |||
60<T≤100 | 200 | 360-480 | 23 | |
100<T≤150 | 185 | 350-480 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.