Grade | C% | SI% | Mn% | P%, max | S%, max | Al% | Cr% | Cu%, max | Mo% | Nb%, max | Ni%, max | Ti%, max | V%, max |
17Mn4 | 0.14-0.2 | ≤O.40 | 0.9-1.4 | 0.035 | 0.03 | ≥0.020 | ≤O.25 | 0.3 | ≤O.10 | 0.01 | 0.3 | 0.03 | 0.03 |
Steel Grade | Thickness, in mm | Yield Strength, min | Tensile Strength | Elongation, %, min |
17Mn4 | T≤16 | 295 | 460-580 | 21 |
16<T≤40 | 285 | |||
40<T≤60 | 280 | |||
60<T≤100 | 255 | 450-570 | 20 | |
100<T≤150 | 230 | 440-570 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.