Grade | C% | SI% | Mn% | P%, max | S%, max | Al% | Cr% | Cu%, max | Mo% | Nb%, max | Ni%, max | Ti%, max | V%, max |
19Mn6 | 0.15-0.22 | 0.3-0.6 | 1.0-1.6 | 0.035 | 0.03 | ≥0.020 | ≤O.25 | 0.3 | ≤O.10 | 0.01 | 0.3 | 0.03 | 0.03 |
Steel Grade | Thickness, in mm | Yield Strength, min | Tensile Strength | Elongation, %, min |
19Mn6 | T≤16 | 355 | 510-650 | 20 |
16<T≤40 | 345 | |||
40<T≤60 | 335 | |||
60<T≤100 | 315 | 490-630 | 20 | |
100<T≤150 | 295 | 480-630 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.