Grade | C% | SI% | Mn% | P%, max | S%, max | Al% | Cr% | Cu%, max | Mo% | Nb%, max | Ni%, max | Ti%, max | V%, max |
13CrMo44 | 0.08-0.18 | 0.1-0.35 | 0.4-1.0 | 0.035 | 0.03 | 0.7-1.1 | 0.3 | 0.4-0.6 |
Steel Grade | Thickness, in mm | Yield Strength, min | Tensile Strength | Elongation, %, min |
13CrMo44 | T≤16 | 300 | 440-590 | 20 |
16<T≤40 | 295 | |||
40<T≤60 | 295 | |||
60<T≤100 | 275 | 430-580 | 19 | |
100<T≤150 | 255 | 420-570 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.