Grade | C% | SI% | Mn% | P%, max | S%, max | Al% | Cr% | Cu%, max | Mo% | Nb%, max | Ni%, max | Ti%, max | V%, max |
10CrMo910 | 0.06-0.15 | ≤O.50 | 0.4-0.7 | 0.035 | 0.03 | 2-2.5 | 0.3 | 0.9-1.1 |
Steel Grade | Thickness, in mm | Yield Strength, min | Tensile Strength | Elongation, %, min |
10CrMo910 | T≤16 | 310 | 480-630 | 18 |
16<T≤40 | 300 | |||
40<T≤60 | 290 | |||
60<T≤100 | 270 | 460-630 | 17 | |
100<T≤150 | 250 | 460-630 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.