PRODUCT MODEL | DIMENSIONS(mm) | SECTIONAL AREA(cm2) | MASS/UNIT LENGTH(kg/m) | TOLERANCES(mm) | ||||||
b | t | h | rl | r | b | t | h | |||
80×5 | 80 | 5 | 19 | 4 | ≤1.5 | 5.41 | 4.25 | ±1.5 | 0.7 | ±0.5 |
80×6 | 6 | 20 | ≤2 | 6.21 | 4.88 | |||||
100×7 | 100 | 7 | 22.5 | 4.5 | ≤2 | 8.74 | 6.86 | |||
100×8 | 8 | 23.5 | 9.74 | 7.65 | ||||||
120×6 | 120 | 6 | 23 | 5 | ≤2 | 9.32 | 7.32 | |||
120×7 | 7 | 24 | 10.52 | 8.26 | ||||||
120×8 | 8 | 25 | 11.72 | 9.2 | -0.3 | |||||
140×7 | 140 | 7 | 26 | 5.5 | ≤2 | 12.43 | 9.75 | ±2.0 | 1 | ±0.8 |
140×8 | 8 | 27 | 13.83 | 10.85 | ||||||
140×10 | 10 | 29 | ≤3 | 16.63 | 13.05 | |||||
160×7 | 160 | 7 | 29 | 6 | ≤2 | 14.6 | 11.46 | |||
160×8 | 8 | 30 | 16.2 | 12.72 | ||||||
160×9 | 9 | 31 | 17.8 | 13.97 | ||||||
160×11 | 11 | 33 | ≤3 | 21 | 16.49 | |||||
180×8 | 180 | 8 | 33 | 7 | ≤2 | 18.86 | 14.8 | |||
180×9 | 9 | 34 | 20.66 | 16.22 | ||||||
180×10 | 10 | 35 | ≤3 | 22.46 | 17.63 | |||||
180×11 | 11 | 36 | 24.26 | 19.04 | -0.3 | |||||
200×9 | 200 | 9 | 37 | 8 | ≤2 | 23.66 | 18.57 | ±3.0 | 1.1 | ±0.95 |
200×10 | 10 | 38 | ≤3 | 25.66 | 20.14 | |||||
200×11 | 11 | 39 | 27.66 | 21.71 | ||||||
200×12 | 12 | 40 | 29.66 | 23.28 | ||||||
220×10 | 220 | 10 | 41 | 9 | ≤3 | 29.66 | 22.27 | |||
220×11 | 11 | 42 | 29 | 24.5 | ||||||
220×12 | 12 | 43 | 31.2 | 26.22 | ||||||
240×10 | 240 | 10 | 40 | 10 | ≤3 | 33.49 | 25.5 | |||
240×11 | 11 | 45 | 34.89 | 27.39 | ||||||
240×12 | 12 | 46 | 37.29 | 29.27 | ||||||
260×10 | 260 | 10 | 47 | 11 | ≤3 | 36.11 | 28.35 | |||
260×11 | 11 | 48 | 38.71 | 30.39 | ||||||
260×12 | 12 | 49 | 41.31 | 32.43 | ||||||
280×11 | 280 | 11 | 51 | 12 | ≤3 | 42.68 | 33.5 | |||
280×12 | 12 | 52 | 45.48 | 35.7 | ||||||
280×13 | 13 | 53 | 48.28 | 37.9 | ||||||
300×11 | 300 | 11 | 54 | 13 | ≤3 | 46.78 | 36.7 | |||
300×12 | 12 | 55 | 49.79 | 39.09 | ||||||
300×13 | 13 | 56 | 52.79 | 41.44 | -0.3 | |||||
320×12 | 320 | 12 | 58 | 14 | ≤3 | 54.25 | 42.6 | ±4.0 | 1.3 | 1.1 |
320×13 | 13 | 59 | 57.25 | 45.09 | ||||||
320×14 | 14 | 60 | ≤4 | 60.85 | 47.6 | |||||
340×12 | 340 | 12 | 61 | 15 | ≤3 | 58.84 | 46.2 | |||
340×13 | 13 | 62 | 62.24 | 48.86 | ||||||
340×14 | 14 | 63 | ≤4 | 65.54 | 51.5 | |||||
370×13 | 370 | 13 | 66.5 | 16.5 | ≤3 | 69.7 | 54.7 | |||
370×14 | 14 | 67.5 | ≤4 | 73.4 | 57.6 | |||||
370×15 | 15 | 68.5 | 77.1 | 60.5 | ||||||
400×14 | 400 | 14 | 72 | 18 | ≤4 | 81.48 | 63.96 | |||
400×15 | 15 | 73 | 85.48 | 67.1 | ||||||
400×16 | 16 | 74 | 89.48 | 70.2 | ||||||
430×14 | 430 | 14 | 76.5 | 19.5 | ≤4 | 89.7 | 70.6 | |||
430×15 | 15 | 77.5 | 94.19 | 73.9 | ||||||
430×17 | 17 | 79.5 | 102.79 | 80.7 | ||||||
430×19 | 19 | 81.5 | 111.39 | 87.4 | ||||||
430×20 | 20 | 82.5 | 115 | 90.8 | -0.3 |
Dimension Tolerances of bulb flat | ||||||
Nominal dimensions (mm) | Tolerances of products (mm) | |||||
b | t | h | b | t | h | |
> | ≤ | |||||
80 | 120 | 5~8 | 19~30 | ±1.5 | 0.7 | ±0.5 |
-0.3 | ||||||
120 | 180 | 6~11 | 26~38 | ±2.0 | 1 | ±0.8 |
-0.3 | ||||||
180 | 300 | 8~14 | 37~57 | ±3.0 | 1.1 | ±0.95 |
-0.3 | ||||||
300 | 400 | 11~20 | 58~8205 | ±4.0 | 1.3 | ±1.1 |
-0.3 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Search Country:
Henan BEBON Iron&Steel co.,ltd.