Grade | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | Other Elements |
XM-21(S30452) | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0 - 20.0 | 8.0 - 10.5 | --- | 0.16 - 0.30 | --- | --- |
Grade | Tensile Strength, min | Yield Strength, min | Elongation in 2 in. or 50 mm, min, % | Hardness, maxC | Cold Bend°D | |||
ksi | MPa | ksi | MPa | Brinell | Rockwell B | |||
XM-21(S30452)stainless steel coil | 90 | 620 | 50 | 345 | 30 | 241 | 100 | not required |
XM-21(S30452)stainless steel plate | 85 | 585 | 40 | 275 | 30 | 241 | 100 | not required |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.