Grade | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | Other Elements |
310MoLN(S31050) | 0.020 | 2.00 | 0.030 | 0.010 | 0.50 | 24.0 - 26.0 | 20.5 - 23.5 | 1.60 - 2.60 | 0.09 - 0.15 | --- | --- |
Grade | Tensile Strength, min | Yield Strength, min | Elongation in 2 in. or 50 mm, min, % | Hardness, maxC | Cold Bend°D | |||
ksi | MPa | ksi | MPa | Brinell | Rockwell B | |||
310MoLN(S31050) t ≤ 0.25 in. | 84 | 580 | 39 | 270 | 25 | 217 | 95 | not required |
310MoLN(S31050) t > 0.25 in. | 78 | 540 | 37 | 255 | 25 | 217 | 95 | not required |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.