|
All | To 3⁄4 | Over | Over | Over 5⁄2to4incl. | Over |
3⁄4to3⁄2incl. | 3⁄2to5⁄2incl. | 4 | ||||
Carbon, max, % | 0.26 | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese, % | - | - | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 |
Phosphorus, max, % | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur, max, % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon, % | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Copper, min, % | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Grade | Yield Strength (MPa) min. | Tensile Strength (MPa) | Elongation in 8 in. min. % | Elongation in 2 in. min. % |
A36 | 250 | 400-500 | 20 | 23 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Henan BEBON Iron&Steel co.,ltd.