pre-treatment
Pre-treatment for Shipbuilding steel (ball blasting, derusting,painting)
Surface pretreatment line technical parameters on steel plates and profile steel
items | name | unit | Type1 | Type2 | Type3 |
1 | workpiece width | mm | 2500- | 3500- | 4500- |
2 | Steel plate width(Max) | mm | 2500 | 3500 | 4500 |
3 | Steel plate thickness | mm | 3~60 | 3~60 | 3~100 |
4 | Profile steel min cross section | mm*mm | 60*80 | 60*80 | ------ |
5 | Profile steel max cross section | mm*mm | 1000*300 | 1000*300 | ------ |
6 | workpiece min length | mm | 2400 | 2400 | 2400 |
7 | workpiece max length | mm | 12000 | 12000 | 12000 |
8 | Shot blasting grade | ISO8501-1,1988 | GB8923-88 | (Bsa2.5) | |
9 | surface roughness | μm | 40~70 | 40~70 | 40~70 |
10 | Film thickness | μm | 15~25 | 15~25 | 15~25 |
11 | Paint type | Drying-type Zinc-rich primer | Drying-type Zinc-rich primer | Drying-type | |
Zinc-rich primer |
- [Basic service] Cutting
- [Basic service] pre-treatment
- [Basic service] Galvanization
- [Basic service] Test
- [Basic service] Heat treatment
- [Machining Service] DRILLING PROCESSING
- [Machining Service] BENDING
- [Machining Service] MILLING PROCESSING SERVICE
- [Machining Service] HEAT-TRATMENT
- [Machining Service] Professional Design and professional blanking
- [Machining Service] CUTTING PROCESSING SERVICES
- [Machining Service] SAND BLASTING AND SHOP PRIMER
Sales Department Team
Send Order Request Online Chat