Hot-rolled unequal leg angles(GB/T706-2008) | Notes; please inquire us for special requirements of thickness. | ||||||
Type | Nominal dimensions (mm) | Sectional area (cm2) |
Mass/Unit length (kg/m) |
||||
A | B | t | r1 | r2 | |||
∠70×45×4 | 70 | 45 | 4 | 7.5 | 1/3t | 4.547 | 3.57 |
∠70×45×5 | 70 | 45 | 5 | 7.5 | 1/3t | 5.609 | 4.403 |
∠70×45×6 | 70 | 45 | 6 | 7.5 | 1/3t | 6.647 | 5.218 |
∠70×45×7 | 70 | 45 | 7 | 7.5 | 1/3t | 7.657 | 6.011 |
∠75×50×5 | 75 | 50 | 5 | 8 | 1/3t | 6.125 | 4.808 |
∠75×50×6 | 75 | 50 | 6 | 8 | 1/3t | 7.26 | 5.699 |
∠75×50×8 | 75 | 50 | 8 | 8 | 1/3t | 9.467 | 7.431 |
∠75×50×10 | 75 | 50 | 10 | 8 | 1/3t | 11.59 | 9.098 |
∠80×50×5 | 80 | 50 | 5 | 8 | 1/3t | 6.375 | 5.005 |
∠80×50×6 | 80 | 50 | 6 | 8 | 1/3t | 7.56 | 5.935 |
∠80×50×7 | 80 | 50 | 7 | 8 | 1/3t | 8.724 | 6.848 |
∠80×50×8 | 80 | 50 | 8 | 8 | 1/3t | 9.867 | 7.745 |
∠90×56×5 | 90 | 56 | 5 | 9 | 1/3t | 7.212 | 5.661 |
∠90×56×6 | 90 | 56 | 6 | 9 | 1/3t | 8.557 | 6.717 |
∠90×56×7 | 90 | 56 | 7 | 9 | 1/3t | 9.88 | 7.756 |
∠90×56×8 | 90 | 56 | 8 | 9 | 1/3t | 11.183 | 8.779 |
∠100×63×6 | 100 | 63 | 6 | 10 | 1/3t | 9.617 | 7.55 |
∠100×63×7 | 100 | 63 | 7 | 10 | 1/3t | 11.111 | 8.722 |
∠100×63×8 | 100 | 63 | 8 | 10 | 1/3t | 12.534 | 9.878 |
∠100×63×10 | 100 | 63 | 10 | 10 | 1/3t | 15.467 | 12.142 |
∠100×80×6 | 100 | 80 | 6 | 10 | 1/3t | 10.637 | 8.35 |
∠100×80×7 | 100 | 80 | 7 | 10 | 1/3t | 12.301 | 9.656> |
∠100×80×8 | 100 | 80 | 8 | 10 | 1/3t | 13.944 | 10.946 |
∠100×80×10 | 100 | 80 | 10 | 10> | 1/3t | 17.167 | 13.476 |
∠110×70×6 | 110 | 70 | 6 | 10 | 1/3t | 10.637 | 8.35 |
∠110×70×7 | 110 | 70 | 7 | 10 | 1/3t | 12.301 | 9.656 |
∠110×70×8 | 110 | 70 | 8 | 10 | 1/3t | 13.944 | 10.946 |
∠110×70×10 | 110 | 70 | 10 | 10 | 13/t | 17.167 | 13.476 |
∠125×80×7 | 125 | 80 | 7 | 11 | 1/3t | 14.096 | 11.066 |
∠125×80×8 | 125 | 80 | 8 | 11 | 1/3t | 15.989 | 12.551 |
∠125×80×10 | 125 | 80 | 10 | 11 | 1/3t | 19.721 | 15.474 |
∠125×80×12 | 125 | 80 | 12 | 11 | 1/3t | 23.351 | 18.33 |
∠140×90×8 | 140 | 90 | 8 | 12 | 1/3t | 18.038 | 14.16 |
∠140×90×10 | 140 | 90 | 10 | 12 | 1/3t | 22.261 | 17.475 |
∠140×90×12 | 140 | 90 | 12 | 12 | 1/3t | 26.4 | 20.724 |
∠140×90×14 | 140 | 90 | 14 | 12 | 1/3t | 30.456 | 23.908 |
∠150×90×8 | 150 | 90 | 8 | 12 | 1/3t | 18.839 | 14.788 |
∠150×90×10 | 150 | 90 | 10 | 12 | 1/3t | 23.261 | 18.26 |
∠150×90×12 | 150 | 90 | 12 | 12 | 1/3t | 27.6 | 21.666 |
∠150×90×14 | 150 | 90 | 14 | 12 | 1/3t | 31.856 | 25.007 |
∠150×90×15 | 150 | 90 | 15 | 12 | 1/3t | 33.952 | 26.652 |
∠150×90×16 | 150 | 90 | 16 | 12 | 1/3t | 36.027 | 28.281 |
∠160×100×10 | 160 | 100 | 10 | 13 | 1/3t | 25.315 | 19.872 |
∠160×100×12 | 160 | 100 | 12 | 13 | 1/3t | 30.054 | 23.592 |
∠160×100×14 | 160 | 100 | 14 | 13 | 1/3t | 34.709 | 27.247 |
∠160×100×16 | 160 | 100 | 16 | 13 | 1/3t | 29.281 | 30.835 |
∠180×110×10 | 180 | 110 | 10 | 14 | 1/3t | 28.373 | 22.273 |
∠180×110×12 | 180 | 110 | 12 | 14 | 1/3t | 33.712 | 26.44 |
∠180×110×14 | 180 | 110 | 14 | 14 | 1/3t | 38.967 | 30.589 |
∠180×110×16 | 180 | 110 | 16 | 14 | 1/3t | 44.139 | 34.649 |
∠200×125×12 | 200 | 125 | 12 | 14 | 1/3t | 37.912 | 29.761 |
∠200×125×14 | 200 | 125 | 14 | 14 | 1/3t | 43.687 | 34.436 |
∠200×125×16 | 200 | 125 | 16 | 14 | 1/3t | 49.739 | 39.045 |
∠200×125×18 | 200 | 125 | 18 | 14 | 1/3t | 55.526 | 43.588 |
Tolerances of hot rolled unequal leg angles (GB/T706-2008) | |||
Nominal dimensions (mm) | Tolerances (mm) | Graphical expression | |
Standard GB/T706-2008 | |||
Side width (A、B) | 56< A、B ≤90 | ±1.5 | |
90< A、B ≤140 | ±2.0 | ||
140< A、B ≤200 | ±2.5 | ||
A、B >200 | ±3.5 | ||
Thickness (t) | 56< A、B ≤90 | ±0.6 | |
90< A、B ≤140 | ±0.7 | ||
140< A、B ≤200 | ±1.0 | ||
A、B >200 | ±1.4 | ||
Tortuosity | Tortuosity per meter ≤3mm, Total tortuosity≤0.30% of total length | Adopt to big bend in up, down, left and right |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Search Country:
Henan BEBON Iron&Steel co.,ltd.