Item | Size (mm) | Sectional area | Theoretical quantity | |||||
(cm2) | (kg/m) | |||||||
h | b | d | t | r | r1 | |||
10 | 100 | 68 | 4.5 | 7.6 | 6.5 | 3.4 | 14.345 | 11.261 |
12 | 120 | 74 | 5 | 8.4 | 7 | 3.5 | 17.818 | 13.987 |
12.6 | 126 | 74 | 5 | 8.4 | 7 | 3.5 | 18.118 | 14.223 |
14 | 140 | 80 | 5.5 | 9.1 | 7.5 | 3.8 | 21.516 | 16.89 |
16 | 160 | 88 | 6 | 9.*9 | 8 | 4 | 26.131 | 20.513 |
18 | 180 | 94 | 6.5 | 10.7 | 8.5 | 4.3 | 30.756 | 24.143 |
20a | 200 | 100 | 7 | 11.4 | 9 | 4.5 | 35.578 | 27.927 |
20b | 200 | 102 | 9 | 11.4 | 9 | 4.5 | 39.578 | 31.069 |
22a | 220 | 110 | 7.5 | 12.3 | 9.5 | 4.8 | 42.128 | 33.07 |
22b | 220 | 112 | 9.5 | 12.3 | 9.5 | 4.8 | 46.528 | 36.524 |
25a | 250 | 116 | 8 | 13 | 10 | 5 | 48.541 | 38.105 |
25b | 250 | 118 | 10 | 13 | 10 | 5 | 53.541 | 42.03 |
28a | 280 | 122 | 8.5 | 13.7 | 10.5 | 5.3 | 55.404 | 43.492 |
28b | 280 | 124 | 10.5 | 13.7 | 10.5 | 5.3 | 61.004 | 47.888 |
30a | 300 | 126 | 9 | 14.4 | 11 | 5.5 | 61.254 | 48.084 |
30b | 300 | 128 | 11 | 14.4 | 11 | 5.5 | 67.254 | 52.794 |
30c | 300 | 130 | 13 | 14.4 | 11 | 5.5 | 73.254 | 57.504 |
32a | 320 | 130 | 9.5 | 15 | 11.5 | 5.8 | 67.516 | 52.717 |
32b | 320 | 132 | 11.5 | 15 | 11.5 | 5.8 | 73.556 | 57.741 |
32c | 320 | 134 | 13.5 | 15 | 11.5 | 5.8 | 79.956 | 62.765 |
36a | 360 | 136 | 10 | 15.8 | 12 | 6 | 76.48 | 60.037 |
36b | 360 | 138 | 12 | 15.8 | 12 | 6 | 83.68 | 65.689 |
36c | 360 | 140 | 14 | 15.8 | 12 | 6 | 90.88 | 71.341 |
40a | 400 | 142 | 10.5 | 16.5 | 12.5 | 6.3 | 86.112 | 67.598 |
40b | 400 | 144 | 12.5 | 16.5 | 12.5 | 6.3 | 94.112 | 73.878 |
40c | 400 | 146 | 14.5 | 16.5 | 12.5 | 6.3 | 102.112 | 80.158 |
45a | 450 | 150 | 11.5 | 18 | 13.5 | 6.8 | 102.112 | 80.42 |
45b | 450 | 152 | 13.5 | 18 | 13.5 | 6.8 | 111.446 | 87.458 |
45c | 450 | 154 | 15.5 | 18 | 13.5 | 6.8 | 120.446 | 94.55 |
56a | 560 | 166 | 12.5 | 21 | 14.5 | 7.3 | 135.435 | 106.316 |
56b | 560 | 168 | 14.5 | 21 | 14.5 | 7.3 | 146.635 | 115.108 |
56c | 560 | 170 | 16.5 | 21 | 14.5 | 7.3 | 157.835 | 123.9 |
63a | 630 | 176 | 13 | 22 | 15 | 7.5 | 154.658 | 121.407 |
63b | 630 | 178 | 15 | 22 | 15 | 7.5 | 167.258 | 131.298 |
63c | 630 | 180 | 17 | 22 | 15 | 7.5 | 179.858 | 141.189 |
Permissible Deviation of Hot - Rolled I - Steel GB / T706-1988 GB / T706-1988
Iterm | 8--14 | 16--18 | 20--30 | 32--40 | 45--63 |
mm | mm | mm | mm | mm | |
h | ±2.0 | ±3.0 | ±4.0 | ||
b | ±2.0 | ±2.5 | ±3.0 | ±3.5 | ±4.0 |
d | ±0.5 | ±0.5 | ±0.7 | ±0.8 | ±0.9 |
Bending deflection | ≤0.15d | ||||
normal longths | 5-19m | 6-19m |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Search Country:
Henan BEBON Iron&Steel co.,ltd.