Iterm | WEIGHT | DIMENSIONS | ΔΙΑΤΟΜΗ | ΡΟΠΗ ΑΝΤΙΣΤΑΣΕΩΣ | ||||
kg / m | mm | cm2 | cm3 | |||||
h | b | s | t | F | Wx | Wy | ||
80 | 6,000 | 80 | 46 | 3,8 | 5,2 | 7,64 | 20,0 | 3,69 |
100 | 8,100 | 100 | 55 | 4,1 | 5,7 | 10,30 | 34,2 | 5,79 |
120 | 10,400 | 120 | 64 | 4,4 | 6,3 | 13,20 | 53,0 | 8,65 |
140 | 12,900 | 140 | 73 | 4,7 | 6,9 | 16,40 | 77,3 | 12,30 |
160 | 15,800 | 160 | 82 | 5,0 | 7,4 | 20,10 | 109,0 | 16,70 |
180 | 18,800 | 180 | 91 | 5,3 | 8,0 | 23,90 | 146,0 | 22,20 |
200 | 22,400 | 200 | 100 | 5,6 | 8,5 | 28,50 | 194,0 | 28,50 |
220 | 26,200 | 220 | 110 | 5,9 | 9,2 | 33,40 | 252,0 | 37,30 |
240 | 30,700 | 240 | 120 | 6,2 | 9,8 | 39,10 | 324,0 | 47,30 |
270 | 36,100 | 270 | 135 | 6,6 | 10,2 | 45,90 | 429,0 | 62,20 |
300 | 42,200 | 300 | 150 | 7,1 | 10,7 | 53,80 | 557,0 | 80,50 |
330 | 49,100 | 330 | 160 | 7,5 | 11,5 | 62,60 | 713,0 | 98,50 |
360 | 57,100 | 360 | 170 | 8,0 | 12,7 | 72,70 | 904,0 | 123,00 |
400 | 66,300 | 400 | 180 | 8,6 | 13,5 | 84,50 | 1160,0 | 146,00 |
450 | 77,600 | 450 | 190 | 9,4 | 14,6 | 98,80 | 1500,0 | 176,00 |
500 | 90,700 | 500 | 200 | 10,2 | 16,0 | 116,00 | 1930,0 | 214,00 |
550 | 106,000 | 550 | 210 | 11,1 | 17,2 | 134,00 | 2440,0 | 254,00 |
600 | 122,000 | 600 | 220 | 12,0 | 19,0 | 156,00 | 3070,0 | 308,00 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!
Search Country:
Henan BEBON Iron&Steel co.,ltd.