EN 10028-3 P355NL2 steel plate/sheet for boilers and Pressure Vessels steels
EN 10028-3 P355NL2steel plate/sheet, under EN 10028-3 standard, we can regard P355NL2 steel plate/sheet for boilers and Pressure Vessels steels.
EN 10028-3 P355NL2 steel plate/sheet is for boilers and Pressure Vesselssteels,it is a normalized steel plate or sheet which is mainly used for building pressure vessels and boilers and pipes
If you are looking for Chinese P355NL2 steel supplier to know P355NL2 steel price, please be free to contact us
The chemical composition of EN P355NL2 steel
Element | Max % | Element | max % |
C | 0.18 | Cu | 0.30 |
Si | 0.50 | Mo | 0.08 |
Mn | 0.90-1.70 | N | 0.02 |
P | 0.03 | Nb | 0.05 |
S | 0.03 | Ni | 0.50 |
AL | - | Ti | 0.03 |
Cr | 0.30 | V | 0.10 |
Nb+Ti+V | 0.12 |
The mechanical properties of EN P355NL2 steel
Grade | Material | Thickness | Yield Strength | Tensile Strength | Elongation |
(mm) | MPa (min) | MPa | % (min) | ||
P355NL2 | 1.1106 | ≤ 16 | 355 | ||
16 > to ≤35 | 355 | ||||
35 > to ≤50 | 345 | ||||
50 > to ≤70 | 325 | 490-630 | 22 | ||
70 > to ≤100 | 315 | 470-610 | 21 | ||
100 > to ≤150 | 295 | 450-590 | 21 | ||
>150 | 1) | 1) | 1) |
The impact test of EN P355NL2 steel
Type | Usual Dekivery Condition | Norminal Thickness (mm) | Impact Energy KV min[J] at temperature [°C] | |||||||||
Longitudinal | Longitudinal | |||||||||||
-50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | |||
P355NL2 | N | 5-150 | 30 | 40 | 65 | 90 | 100 | 27 | 30 | 40 | 60 | 70 |
Source:
Tags: