DIN17102 WStE255 steel plate/sheet, under DIN standard, we can regard DIN17102 WStE255 steel for boilers and Pressure Vessels steels.DIN17102 WStE255 steel plate/sheet is for boilers and Pressure Vessels steels,it is a normalized steel plate and sheet which is mainly used for building pressure vessels and boilers and pipes for hot liquid.
Chemical composition of DIN WStE255 steel
Steel grade | Percentage by mass | |||||
symbol | material | C≤ | Si≤ | Mn | P≤ | S≤ |
StE255 | 1.0461 | 0.18 | 0.40 | 0.50- 1.30 | 0.035 | 0.030 |
WStE255 | 1.0462 | 0.18 | 0.035 | 0.030 | ||
TStE255 | 1.0463 | 0.16 | 0.030 | 0.025 | ||
EStE255 | 1.1103 | 0.16 | 0.025 | 0.015 |
Mechanical properties of DIN WStE255 steel
Grade | Minimum upper yield stress, For thickness of mm | Tensilestrength | Minimum elongationafterfracture |
||||||||||||||||||||||
Upto 12 | 12- 20 | 20- 40 | 40- 50 | 50- 65 | parallel | Transverse | |||||||||||||||||||
StE | WStE | TstE | EStE | N/mm2 | N/mm2 | % | |||||||||||||||||||
255 | 255 | 255 | 255 | 255 | 255 | 245 | 235 | 225 | 360- 480 | 25 | 23 | ||||||||||||||
&
Source:
Tags: