High Yield strength Steel grades are characterised by a minimum yield strength of 380 to 700 N/mm2, by good weldability and high resistance to brittle cracking.
The main steel grades of High Yield strength steel are :
EN 10028-3:P 460 N, P 460 NH, P 460 NL1, P 460 NL2
DIN 17102:STE 380 , WSt E 380 ,T St E 380 ,E St E 380 ,STE 420, WSt E 420, T St E 420, E St E 420, STE460, WSt E 460 ,T St E 460, E St E 460 .
NFA 36201:E 375R,E 375 FP,E 420R,E420 FP,E460R,E 460 FP.
NFA 35207:A 550 AP, FP A 590 AP, FP AE 410 DD
MNC 810E:SS21,42,01 SS 21,44,01 SS 21,45,01 SS 26,52, 00 SS 26,54,11
BS 4360:55 C, EE
CSA G40-21: 400 W, WT
JIS 3101:SS 540, (3116) SPV 450, (3106) SM 570
ASTM: A 572Gr60/65 , A633GrE, A656Gr60/70/80.
Europe | Germany | France | Sweden | U.K. | Canada | Japan | USA | ||
EN 10028-3 | DIN 17102 | NFA 36201 | NFA 35207 | MNC 810E | BS 4360 | CSA G40-21 | JIS 3101 | ASTM | |
STE 380 | E 375R | SS21,42,01 | 400 W, WT | SS 540 | A 572gr. 60,65 | ||||
WSt E 380 | E 375 FP | SS 21,44,01 | |||||||
T St E 380 | SS 21,45,01 | ||||||||
E St E 380 | A 633grade E | ||||||||
A 550 AP, FP | AE 410 DD | ||||||||
St E 420 | E 420 R | SS 26,52, 00 | |||||||
W St E 420 | E 420 FP | SS 26,54,11 | |||||||
T St E 420 | |||||||||
E St E 420 | |||||||||
A 590 AP, FP | (3116)SPV 450 | A 656gr 60,70,80 | |||||||
P 460 N | St E 460 | E 460 R | 55 C, EE | (3106) SM 570 | |||||
P 460 NH | W St E 460 | E 460 FP | |||||||
P 460 NL1 | T St E 460 | ||||||||
P 460 NL 2 | E St E 460 |
Source:
Tags: