24 Hour Emergency Steel Machining Response
News Center

SGS Inspection Report of angle steel, steel plate, flat bars

On Mar. 18, 2019, the SGS has inspected the angle steel, steel plate, flat bars that BBN steel prepared well for UAE clients.

Inspection Order No. : BBXKL419
Report No.: IN-TJ-5801-19033-1
steel plate
- Description and Quantity of: angle steel, steel plate, flat bars:

No. Description  Quantity (pcs) 
1 ANGLE ANGLE50x50x5, Lx6000 4
2 PLATE 22x1500x2400 1
3 PLATE 4x1500x6000 1
4 FLAT BAR 5x100x6000 30
5 FLAT BAR 5x50x6000 20
6 FLAT BAR 10x60x6000 50
7 FLAT BAR 6x80x6000 12
8 PLATE 10x2000x6000 1
9 PLATE 4x1500x6000 7
10 PLATE 6x1500x6000 1
11 PLATE 10x2000x6000 1
12 PLATE 10x2000x2000 1
13 PLATE 12x2000x6000 1
14 PLATE 16x2000x11870 1
15 PLATE 16x2000x11780 1
16 PLATE 16x2000x11970 1
17 PLATE 16x2000x3000 1
18 PLATE 20x2000x2000 1
19 PLATE 25x2000x11450 1
20 PLATE 25x2000x11350 1
21 PLATE 25x2000x10850 1
22 PLATE 25x2000x10850 1
23 PLATE 25x2000x10700 1
24 PLATE 25x2000x10350 1
25 PLATE 30x2000x4000 1
26 PLATE 35x2000x1000 1
27 PLATE 32x900x3000 1
28 PLATE 32x2110x3000 1
Total   145

The SGS Inspection Report show 5 pages. For full document, please contact our online person to send by email.

If you are interested in the more details for this test report, please download the PDF file.

Contact Us

Henan BEBON Iron&Steel co.,ltd.

Send Order Request