BEBON STEEL can produce UNI5859 FE 510-2-KG steel.
With BEBON STEEL production experience, strict control UNI5859 FE 510-2-KG steel chemical composition and NFA A 48 CP,AP,FP steel mechanical properties,we have the control of professional engineers.
In order to achieve the most satisfied with the user requirements,we have advanced precision machining equipment, according to the requirements of users machining.
UNI5859 FE 510-1-KG steel plate/sheet, UNI5859 FE 510-1-KG steel plate/sheet, under EN standard, we can regard FE 510-1-KG steel plate/sheet for boilers and Pressure Vessels steels.
UNI5859 FE 510-1-KG steel plate/sheet is for boilers and Pressure Vessels steels.
It is a normalized steel plate and sheet which is mainly used for building pressure vessels and boilers and pipes for hot liquid.
FE 510-1-KG steel chemical composition
Element | Max % | Element | max % |
C | 0.18 | Cu | 0.30 |
Si | 0.50 | Mo | 0.08 |
Mn | 0.90-1.70 | N | 0.02 |
P | 0.03 | Nb | 0.05 |
S | 0.03 | Ni | 0.50 |
AL | - | Ti | 0.03 |
Cr | 0.30 | V | 0.10 |
Nb+Ti+V | 0.12 |
FE 510-1-KG steel mechanical properties
Grade | Material | Thickness | Yield Strength | Tensile Strength | Elongation |
(mm) | MPa (min) | MPa | % (min) | ||
FE 510-1-KG | 1.0566 | ≤ 16 | 355 | ||
16 > to ≤35 | 355 | ||||
35 > to ≤50 | 345 | ||||
50 > to ≤70 | 325 | 490-630 | 22 | ||
70 > to ≤100 | 315 | 470-610 | 21 | ||
100 > to ≤150 | 295 | 450-590 | 21 | ||
>150 | 1) | 1) | 1) |
FE 510-1-KG steel impact test
Type | Usual Dekivery Condition | Norminal Thickness (mm) | Impact Energy KV min[J] at temperature [°C] | |||||||||
Longitudinal | Longitudinal | |||||||||||
-50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | |||
FE 510-1-KG | N | 5-150 | 27 | 34 | 47 | 55 | 63 | 16 | 20 | 27 | 34 | 40 |
If you are looking for china FE 510-1-KG steel supplier and want to know FE 510-1-KG steel price, please be free to contact us.
TAG:Fe 510-2--KG ; Fe 510-1-KW ;Fe 510-1-KG
Source:
Tags: