Carbon structural steel plate EN10025 FE E360B
EN10025 FE E360B steel plate, under EN10025 standard, can be regarded as Carbon structural steel.
FE E360B steel is a widely accepted general purpose structural quality steel offering a constant 36 ksi min.
yield point for all thicknesses of material.
FE E360B steel is widely used in the construction of buildings, bridges and other structures by means of welding, bolting orriveting.
This steel is useful because of its wide availability FE E360B steel mechanical property
Yield point, min. Ksi | up to & incl. 8" thick 36 over 8" thick 32 |
Tensile strength,Ksi | 58-80 |
Elongation in 8 in., min., % | 20 |
Elongation in 2 in., min., % | 23 |
FE E360B steel chemical composition
Thickness, in | All | To 3⁄4 | Over | Over | Over 5⁄2to4incl. | Over |
3⁄4to3⁄2incl. | 3⁄2to5⁄2incl. | 4 | ||||
Carbon, max, % | 0.26 | 0.25 | 0.25 | 0.26 | 0.27 | 0.29 |
Manganese, % | - | - | 0.80-1.20 | 0.80-1.20 | 0.85-1.20 | 0.85-1.20 |
Phosphorus, max, % | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur, max, % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Silicon, % | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Copper, min, % | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
TAG:Fe E 360 D1; FE E360C;FE E360B ; Fe 430 C
Source:
Tags: