ASTM A442 GR.55, 60 steel plate/sheet for boilers and Pressure Vessels steels.
ASTM A442 GR.55,60 steel plate/sheet, ASTM A442 GR.55,60 steel plate/sheet, under EN standard, we can regard A442 GR.55,60 steel plate/sheet for boilers and Pressure Vessels steels.
ASTM A442 GR.55,60 steel plate/sheet is for boilers and Pressure Vessels steels.
It is a normalized steel plate and sheet which is mainly used for building pressure vessels and boilers and pipes for hot liquid.
If you are looking for Chinese A442 GR.55,60steel supplier and want to know A442 GR.55,60 steel price, please be free to contact us.
The chemical composition of EN A442 GR.55,60 steel
Element | Max % | Element | max % |
C | 0.18 | Cu | 0.30 |
Si | 0.40 | Mo | 0.08 |
Mn | 0.50-1.40 | N | 0.02 |
P | 0.03 | Nb | 0.05 |
S | 0.03 | Ni | 0.50 |
AL | 0.020 | Ti | 0.03 |
Cr | 0.30 | V | 0.05 |
Nb+Ti+V | 0.05 |
The mechanical properties of EN A442 GR.55,60 steel
Grade | Material | Thickness | Yield Strength | Tensile Strength | Elongation |
(mm) | MPa (min) | MPa | % (min) | ||
A442 GR.55,60 | 1.0487 | ≤ 16 | 275 | ||
16 > to ≤35 | 275 | ||||
35 > to ≤50 | 265 | ||||
50 > to ≤70 | 255 | 370-490 | 23 | ||
70 > to ≤100 | 235 | 350-470 | 1) | ||
100 > to ≤150 | 225 | 1) | 1) | ||
>150 | 390-510 | 24 |
The impact test of EN A442 GR.55,60 steel
Type | Usual Dekivery Condition | Norminal Thickness (mm) | Impact Energy KV min[J] at temperature [°C] | |||||||||
Longitudinal | Longitudinal | |||||||||||
-50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | |||
A442 GR.55,60 | N | 5-150 | - | - | 40 | 47 | 55 | - | - | 20 | 27 | 31 |
TAG:A 622gr.A,B,C; A 612 ; A 537class 1; A 285gr.A,B,C; A515gr.55,60,65,70 ;A455;A442 gr.55,60
Source:
Tags: