P265GH | Comparison of steel grades |
EU 113 | Fe E285KG,KW,KT |
NBN629 | D42-1,2 |
DIN 17135 | ASt 41 |
NFA36205 | A42 |
Chemical Composition
Grades | C max | Si max | Mn. max | P max | S max | N div>max | AL min | Cr max | Cu max | Mo max> | Ni max | Nb max | Ti max | V max |
P265GH | 0.20 | 0.40 | 0.08-1.40 | 0.03 | 0.025 | div>0.012 | 0.020 | 0.300 | 0.03 | 0.08 | 0.30 | 0.010 | 0.03 | 0.02 |
Mechanical Propertities
Grade | Thickness (mm) | Yield Strength MPa(min) |
Tensile Strength |
Elongation % (min) |
Impact Energy ( KV J) (min) |
||
-20℃ | 0>℃ | 20℃ | |||||
P265GH | 16 | 265 | 410 to 530 | 22 | 27 | 34 | 40 |
16<t ≤40 | 255 | 410 to 530 | 23 | 27 | 34 | 40 | |
40<t ≤60 | 245 | 410 to 530 | 23 | 27 | 34 | 40 | |
6<t ≤100 | 215 | 410 to 530 | 23 | 27 | 34 | 40 | |
100<t ≤150 | 200 | 400 to 530 | 23 | 27 | 34 | 40 | |
150<t ≤250 | 185 | 390 to 530 | 23 | 27 | 34 | 40 |
Source:
Tags: